{formbuilder:ODA1MzY=}
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-1
FORD EVEREST TREND UA 468815
FORD EVEREST TREND UA 468815
FORD EVEREST TREND UA 468815
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-5
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-6
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-7
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-8
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-9
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-10
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-11
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-12
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-13
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-14
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-15
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-16
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-17
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-18
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-19
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-20
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-21
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-22
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-23
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-24
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-25
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-1
FORD EVEREST TREND UA 468815
FORD EVEREST TREND UA 468815
FORD EVEREST TREND UA 468815
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-5
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-6
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-7
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-8
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-9
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-10
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-11
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-12
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-13
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-14
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-15
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-16
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-17
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-18
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-19
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-20
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-21
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-22
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-23
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-24
2016-Ford-Everest-UA Trend Wagon 7st 5dr Spts Auto 6sp, RWD 3.2DT (Jul) [Jul]-25

2016 FORD EVEREST

Regular price $34,950 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (03) 9068 0591

Kilometers

82000

Transmission

Automatic

Body Type

Wagon

Fuel

Diesel

2016 FORD EVEREST

TREND UA

Kilometers

82000

Transmission

Automatic

Body Type

Wagon

Fuel

Diesel

Fairfield

258 Darebin Rd, Fairfield VIC 3078, Australia
8:30am-5:30pm

Comments

Show VIN

This well presented 2016 Ford Everest finished in Prestige Deep Black with a Grey Cloth interior is the perfect 7-Seater SUV for your family.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novated leasing packages
- Same day finance T.A.P
- Trade-Ins Welcome

With a powerful 3.2 litre diesel engine and a ...

2016 FORD EVEREST

Regular price $34,950 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (03) 9068 0591

Comments

Show VIN

This well presented 2016 Ford Everest finished in Prestige Deep Black with a Grey Cloth interior is the perfect 7-Seater SUV for your family.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novated lea...