{formbuilder:ODA1MzY=}
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-1
Ford Ranger PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 32DT (Jul) 460597
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-3
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-4
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-5
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-6
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-7
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-8
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-9
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-10
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-11
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-12
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-13
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-14
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-15
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-16
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-17
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-18
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-19
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-20
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-21
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-22
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-23
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-24
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-25
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-26
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-27
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-28
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-29
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-30
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-31
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-32
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-33
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-1
Ford Ranger PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 32DT (Jul) 460597
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-3
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-4
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-5
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-6
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-7
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-8
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-9
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-10
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-11
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-12
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-13
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-14
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-15
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-16
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-17
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-18
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-19
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-20
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-21
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-22
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-23
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-24
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-25
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-26
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-27
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-28
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-29
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-30
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-31
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-32
2016-Ford-Ranger-PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)-33

2016 Ford Ranger

Regular price $39,450 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Kilometers

45229

Transmission

Manual

Body Type

Utility

Fuel

Diesel

2016 Ford Ranger

PX MkII XLT Utility Double Cab 4dr Man 6sp, 4x4 995kg 3.2DT (Jul)

Kilometers

45229

Transmission

Manual

Body Type

Utility

Fuel

Diesel

Albion

75 Sandgate Rd (access via Nariel St), Albion QLD 4010, Australia
8:30am-5:30pm

Comments

Show VIN

This well presented 2016 Ford Ranger XLT finished in Aluminium Silver with a black cloth interior is equipped for all your offroad & trade needs.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novated leasing packages
- Same day finance T.A.P
- Trade-Ins Welcome

With a powerful diesel engine and a 350...

2016 Ford Ranger

Regular price $39,450 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Comments

Show VIN

This well presented 2016 Ford Ranger XLT finished in Aluminium Silver with a black cloth interior is equipped for all your offroad & trade needs.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and nova...