{formbuilder:ODA1MzY=}
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-1
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-2
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-3
Hyundai Veloster JS Coupe 4dr Man 6sp 20i [MY20] 469162
Hyundai Veloster JS Coupe 4dr Man 6sp 20i [MY20] 469162
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-6
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-7
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-8
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-9
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-10
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-11
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-12
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-13
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-14
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-15
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-16
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-17
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-18
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-19
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-20
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-21
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-22
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-23
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-24
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-25
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-26
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-27
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-28
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-29
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-30
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-31
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-32
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-33
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-1
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-2
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-3
Hyundai Veloster JS Coupe 4dr Man 6sp 20i [MY20] 469162
Hyundai Veloster JS Coupe 4dr Man 6sp 20i [MY20] 469162
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-6
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-7
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-8
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-9
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-10
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-11
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-12
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-13
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-14
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-15
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-16
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-17
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-18
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-19
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-20
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-21
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-22
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-23
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-24
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-25
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-26
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-27
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-28
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-29
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-30
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-31
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-32
2020-Hyundai-Veloster-JS Coupe 4dr Man 6sp 2.0i [MY20]-33

2020 Hyundai Veloster

Regular price $30,990 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Kilometers

30661

Transmission

Manual

Body Type

Hatchback

Fuel

Unleaded

2020 Hyundai Veloster

JS Coupe 4dr Man 6sp 2.0i [MY20]

Kilometers

30661

Transmission

Manual

Body Type

Hatchback

Fuel

Unleaded

Albion

75 Sandgate Rd (access via Nariel St), Albion QLD 4010, Australia
8:30am-5:30pm

Comments

Show VIN

This 2020 Hyundai Veloster Turbo, presented in Chalk White Metallic, over Black Leather interior is the perfect sporty hatch to ignite your commute.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novated leasing packages
- Same day finance T.A.P
- Trade-Ins Welcome

Boasting a sporty manual transmission alo...

2020 Hyundai Veloster

Regular price $30,990 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Comments

Show VIN

This 2020 Hyundai Veloster Turbo, presented in Chalk White Metallic, over Black Leather interior is the perfect sporty hatch to ignite your commute.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novat...