{formbuilder:ODA1MzY=}
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-1
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-2
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-3
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-4
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-5
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-6
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-7
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-8
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-9
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-10
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-11
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-12
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-13
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-14
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-15
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-16
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-17
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-18
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-19
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-20
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-21
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-22
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-23
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-24
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-25
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-26
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-27
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-28
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-1
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-2
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-3
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-4
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-5
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-6
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-7
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-8
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-9
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-10
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-11
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-12
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-13
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-14
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-15
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-16
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-17
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-18
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-19
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-20
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-21
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-22
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-23
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-24
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-25
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-26
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-27
2019-Mitsubishi-Eclipse Cross-YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]-28

2019 Mitsubishi Eclipse Cross

Regular price $27,950 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Kilometers

32285

Transmission

Automatic

Body Type

Wagon

Fuel

Unleaded

2019 Mitsubishi Eclipse Cross

YA ES Wagon 5dr CVT 8sp 2WD 1.5T [MY20]

Kilometers

32285

Transmission

Automatic

Body Type

Wagon

Fuel

Unleaded

Albion

75 Sandgate Rd (access via Nariel St), Albion QLD 4010, Australia
8:30am-5:30pm

Comments

Show VIN

This 2019 Built MY20 Mitsubishi Eclipse Cross ES finished in Starlight Pearl White with a Black Leather trimmed interior represents great value as your family’s next crossover SUV.

This vehicle qualifies for:
- 3 or 5 year Warranty
- Competitive finance and novated leasing packages
- Same day finance T.A.P
- Trade-Ins Welcome

With an ...

2019 Mitsubishi Eclipse Cross

Regular price $27,950 Unit price  per 

Finance Estimates
Per week1
8.95% p.a. comparison rate2
5 Year Term 10.0% Deposit, 0.0% Final Payment
#View disclaimer
Call now (07) 3185 0410

Comments

Show VIN

This 2019 Built MY20 Mitsubishi Eclipse Cross ES finished in Starlight Pearl White with a Black Leather trimmed interior represents great value as your family’s next crossover SUV.

This vehicle qualifies for:
- 3 or 5 year Warranty